Main components | Special flame retardant synthetic fibers |
Filtration class | G2、G3、G4(EN779) |
Filter object | ≥5μm Coarse dust and foreign matter |
Final resistance | 250Pa(suggestion) |
Average weighting efficiency | 90%(ASHRAE52.1-1992) |
Humidity resistance (relative humidity) | ≤100% |
Smoke density Oxygen index | ≤200(TB/3237) |
Oxygen index | ≥32(TB/3237) |
Flame retardant grade(import) | class3(JACA No.11A-2003) |
Model | Standard Size | Gram Weight | Weight (g/m²) | Dust holding Capacity (g/m3) | Rated air velocity (m/s) | CMH | Temperature resistance ℃ | I.N.P (Pa) | F.N.P (Pa) |
RT-AE100 | 1.6m*20m | 10mm | 250 | 450 | 1 | 3600 | <180 | 25 | 250 |
RT-AI100w | 500mm*500mm | 20mm | 450 | 600 | 1 | 3600 | <240 | 45 | 250 |
800mm*800mm | 20mm | 450 | 600 | 1 | 3600 | <240 | 45 | 250 | |
Note: other specifications can be customized according to requirements. |