Main components | Flame retardant polyester fiber(PET) |
Filtration class | F5、F6(EN779) |
Filter object | ≥1μmCoarse dust and foreign matter |
Average weighting efficiency | 98%(ASHRAE52.1-1992) |
Smoke density | ≤200(TB/3237) |
Oxygen index | ≥32(TB/3237) |
Flammable level | S2 (DIN5510-2) |
Drop grade | ST2 (DIN5510-2) |
Smoke level | SR2 (DIN5510-2) |
Temperature resistance | ≤100℃ |
Temp. Short peak | 120℃ |
Humidity resistance | ≤100% |
Model | Filtration class | Average capture rate | Thickness (mm) | Weight | Dust holding capacity | Rated air velocity (m/s) | I.N.P (Pa) | F.N.P (Pa) | Viscosity |
RT-NF600G | M6 | 99% | 22±2 | 600 | 600 | 0.25 | 45 | 450 | Full glue |
RT-NF500G | M5 | 98% | 22±2 | 500 | 500 | 0.25 | 40 | 400 | Full glue |
RT-NF450G | M5 | 97% | 22±2 | 450 | 450 | 0.25 | 35 | 400 | Surface glue |
RT-NF420G | M5 | 95% | 22±2 | 420 | 420 | 0.25 | 30 | 400 | Surface glue |
Note: other specifications can be customized according to requirements. |