Main components | Long glass fiber |
Filtration class | G2、G3、G4(EN779) |
Filter object | ≥5μm Coarse dust and foreign matter |
Average weighting efficiency | 85%,95%(ASHRAE52.1-1992) |
Flame retardant grade | A级(GB8624) |
Temperature resistance | ≤300℃ |
Temp. Short peak | 350℃ |
Humidity resistance | ≤100% |
Model | Thickness | Weight (g/m²) | I.N.P (Pa) | F.N.P (Pa) | Temperature resistance (℃) | Temp. Short peak (℃) | Filtration class |
RT-GF02 | 1.25m*100m*2mm | 120 | 20 | 200 | 300 | 350 | G4 |
RT-GF30 | 30mm | 350 | 25 | 250 | 300 | 350 | G3 |
RT-GF50 | 50mm | 500 | 30 | 250 | 300 | 350 | G4 |
Note: other specifications can be customized according to requirements |