Main material | Polyester fiber(PET) |
Filtration class | G3、G4 (EN779) |
Filter object | ≥5μm coarse dust and foreign matter |
Final resistance | 250Pa (Suggestion) |
Average weight efficiency | 95% (ASHRAE52.1-1992) |
Flammability rating | F1 (DIN 53438)、B1 (GB/T 17591-2006) |
Dust holding capacity | 300g/m2、400g/m2 |
Temperature resistance | 100℃ |
Instant temperature resistance | 120℃ |
Humidity resistance | 100% |
Filtration class | Thickness (mm) | Weight (g/m2) | Initial resistance (Pa) | Rated air velocity (m/s) | Rated air flow (m3/h) |
G3 | 3 | 150 | 20 | 1.5 | 5400 |
G4 | 5 | 200 | 25 | 1.5 | 5400 |
G4 | 8 | 320 | 35 | 1.5 | 5400 |
Note: other specification can be customized according to requirements. |